At a glance
The whole story in one screen. Every figure carries an evidence-tier badge and a source. Circles on the map are documented; diamonds are allegations.
Days since the Jay Report told institutions what was happening
4350 days since
The national inquiry's final report is due 31 March 2029 — due in 981 days. Track every deadline.
The established record
Rotherham, 1997–2013
≈ 1,400 children ESTABLISHED Jay Report
the statutory inquiry's conservative estimate
Telford, over decades
1,000+ children ESTABLISHED Crowther Report
the independent inquiry's estimate
Closed police cases under national review
1,273 cases from 23 forces ESTABLISHED NCA, June 2026
referred to Operation Beaconport for review
Statutory inquiry budget
£65 million ESTABLISHED Terms of Reference
capped at three years, reporting by 2029
Did institutions do what they were told?
Four landmark reports issued recommendations. Our ledger grades each one from cited documents — here is the shape of delivery:
implemented partial ignored
Where — and how sure we are
Two very different kinds of mark. Circles: convictions, statutory findings or official reviews — each linked to its primary document. Diamonds: districts named in the crowdfunded, non-statutory Rape Gang Inquiry report UNVERIFIED — shown to record the allegation, not a finding.
established (documented) named in the Rape Gang Inquiry report only
That report's appendix names 149 local authority districts UNVERIFIED Rape Gang Inquiry report — far more than shown here. The diamonds are the twelve largest population centres on that list not already in the documented layer, plotted to show its claimed spread. Some may also have documented cases we have not yet graded; see our page on that inquiry for what is confirmed and what is not.
Every mark, with its source
| Place | What is documented | Source |
|---|---|---|
| Rotherham | Jay Report (2014); NCA Operation Stovewood ongoing. approximately 1,400 children (conservative estimate) ESTABLISHED Jay Report | Jay Report (Rotherham MBC) |
| Rochdale | Convictions (2012); serious case reviews (2013); Operation Span review (2024). 9 men convicted in 2012 ESTABLISHED RBSCB | Rochdale Safeguarding Children Board |
| Oldham | Independent assurance review found children failed by agencies (2022); inquiry local investigation under way. | Oldham assurance review (GMCA, 2022) |
| Manchester | Operation Augusta review found exploitation of children in care was not tackled (2020). | Operation Augusta review (GMCA, 2020) |
| Telford | Crowther inquiry (2022); two-year implementation review (2024). more than 1,000 children (inquiry estimate) ESTABLISHED IITCSE | Independent Inquiry Telford CSE |
| Oxford | Operation Bullfinch convictions (2013); serious case review (2015). about 373 children potentially affected (SCR estimate) ESTABLISHED Oxfordshire SCR | Oxfordshire Serious Case Review |
| Newcastle | Operation Sanctuary/Shelter convictions (2017); joint serious case review (2018). 17 men and 1 woman convicted ESTABLISHED Joint SCR | Joint Serious Case Review (Newcastle) |
| Huddersfield | Operation Tendersea: men convicted across successive trials from 2018. | Crown Prosecution Service (Operation Tendersea) |
| Derby | Operation Retriever convictions (2010) and Operation Kern. 13 defendants jailed for 70 offences ESTABLISHED Derby City Council | Derby City Council — child exploitation |
| Bristol | Operation Brooke convictions (2014); serious case review (2016). | Brooke Serious Case Review (Bristol Safeguarding) |
| Bradford & Keighley | Selected for a statutory-inquiry local investigation (2026). | Statutory inquiry — local investigations |
| London | Selected for a statutory-inquiry local investigation (2026). | Statutory inquiry — local investigations |
| Birmingham | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Leeds | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Liverpool | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Glasgow | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Edinburgh | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Leicester | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Nottingham | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Hull | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Coventry | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Luton | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Middlesbrough | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
| Plymouth | Named in the Rape Gang Inquiry report's district appendix UNVERIFIED — an allegation, not an independently verified finding. | Rape Gang Inquiry report, district appendix (non-statutory) |
Want the detail behind any of this? The timeline has the full record; the act page has what you can do with it.